Oman
Oman shipped 397 kt of CBAM goods to the EU in 2025 (0.4 % of all CBAM imports, up 94 % on 2024). Most of the exposure comes from fertilisers. At default values the 2026 CBAM bill would be about €57.4 m, ranking it 27th of 152 countries.
397 ktEU imports, 2025
€449 mcustoms value
€57.4 mCBAM exposure 2026
€145/taverage per tonne
What it exports
Steel 25 %Aluminium 31 %Fertilisers 44 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Fertilisers | 176 kt | €69.0 m | €26.9 m | €40.3 m |
| Iron and steel | 100 kt | €62.9 m | €24.5 m | €41.9 m |
| Aluminium | 121 kt | €317 m | €6.0 m | €23.7 m |
| Cement | 0 t | €0 k | €0 k | €0 k |
| Hydrogen | 0 t | €0 k | €0 k | €0 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne. For 68 % of the tonnage no country-specific default is published, so the higher “other countries and territories” value applies.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 3102 10 19 | Urea, whether or not in aqueous solution, containing > 45 % nitrogen in relation to the … other countries | 163 kt | 2.747 | 0.902 | €25.1 m |
| 7207 19 12 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25 % carbon… other countries | 29 kt | 4.395 | 1.364 | €7.4 m |
| 7207 11 16 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25 % carbon… other countries | 22 kt | 4.395 | 1.364 | €5.5 m |
| 7214 20 00 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other defo… other countries | 20 kt | 4.395 | 1.364 | €5.0 m |
| 7601 10 90 | Aluminium, not alloyed, unwrought (excl. slabs) | 92 kt | 1.870 | 1.423 | €3.7 m |
| 7213 20 00 | Bars and rods, hot-rolled, in irregularly wound coils, of non-alloy free-cutting steel (… other countries | 9 kt | 4.395 | 1.364 | €2.2 m |
| 2814 10 00 | Anhydrous ammonia other countries | 13 kt | 3.161 | 1.522 | €1.8 m |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or n… other countries | 7 kt | 4.555 | 1.491 | €1.7 m |
| 7605 11 00 | Wire of non-alloy aluminium, with a maximum cross-sectional dimension of > 7 mm (excl. s… | 14 kt | 2.233 | 1.485 | €899 k |
| 7606 12 92 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm but < 3 mm, sq… | 7 kt | 2.739 | 1.485 | €752 k |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of … other countries | 3 kt | 4.555 | 1.491 | €694 k |
| 7202 41 90 | Ferro-chromium, containing by weight > 6 % carbon | 4 kt | 2.585 | 1.142 | €455 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€57.4 m2026 · 10 % mark-up, 97.5 % free allocation
€85.6 m2030 · 30 % mark-up, 51.5 % free allocation
€106 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Uzbekistan, Venezuela, Moldova, Thailand.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.