Argentina
Argentina shipped 55 kt of CBAM goods to the EU in 2025 (0 % of all CBAM imports, up 6 % on 2024). Most of the exposure comes from aluminium. At default values the 2026 CBAM bill would be about €2.6 m, ranking it 54th of 152 countries.
55 ktEU imports, 2025
€148 mcustoms value
€2.6 mCBAM exposure 2026
€47/taverage per tonne
What it exports
Steel 9 %Aluminium 91 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Aluminium | 50 kt | €131 m | €2.0 m | €9.1 m |
| Iron and steel | 5 kt | €17.1 m | €581 k | €1.4 m |
| Fertilisers | 0 t | €5 k | €0 k | €0 k |
| Cement | 0 t | €0 k | €0 k | €0 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 7601 10 90 | Aluminium, not alloyed, unwrought (excl. slabs) | 48 kt | 1.870 | 1.423 | €1.9 m |
| 7304 29 30 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel… | 2 kt | 2.717 | 1.383 | €278 k |
| 7304 19 10 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an ext… | 1 kt | 2.717 | 1.383 | €113 k |
| 7601 20 40 | Unwrought aluminium alloys in the form of billets | 1 kt | 1.870 | 1.423 | €55 k |
| 7310 10 00 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any mater… | 287 t | 2.948 | 1.491 | €35 k |
| 7318 19 00 | Threaded articles, of iron or steel, n.e.s. | 257 t | 2.717 | 1.364 | €29 k |
| 7605 11 00 | Wire of non-alloy aluminium, with a maximum cross-sectional dimension of > 7 mm (excl. s… | 371 t | 2.233 | 1.485 | €24 k |
| 7326 90 98 | Articles of iron or steel, n.e.s. | 175 t | 2.948 | 1.491 | €22 k |
| 7304 29 10 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel… | 133 t | 2.717 | 1.383 | €15 k |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of ir… | 112 t | 2.948 | 1.458 | €14 k |
| 7318 15 95 | Screws and bolts, of iron or steel "whether or not with their nuts and washers", with he… | 114 t | 2.717 | 1.364 | €13 k |
| 7304 59 82 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel ot… | 111 t | 2.640 | 1.561 | €10 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€2.6 m2026 · 10 % mark-up, 97.5 % free allocation
€7.1 m2030 · 30 % mark-up, 51.5 % free allocation
€10.5 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Armenia, Belarus, Lebanon, Azerbaijan.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.