Colombia
Colombia shipped 126 kt of CBAM goods to the EU in 2025 (0.1 % of all CBAM imports, down 21 % on 2024). Most of the exposure comes from iron and steel. At default values the 2026 CBAM bill would be about €8.7 m, ranking it 47th of 152 countries.
126 ktEU imports, 2025
€117 mcustoms value
€8.7 mCBAM exposure 2026
€69/taverage per tonne
What it exports
Steel 29 %Aluminium 0 %Fertilisers 0 %Cement 71 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Iron and steel | 36 kt | €104 m | €4.5 m | €13.5 m |
| Cement | 89 kt | €10.4 m | €4.2 m | €10.6 m |
| Aluminium | 250 t | €1.4 m | €26 k | €34 k |
| Fertilisers | 271 t | €1.5 m | €11 k | €24 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 7202 60 00 | Ferro-nickel | 36 kt | 3.828 | 2.390 | €4.4 m |
| 2523 10 00 | Cement clinkers | 89 kt | 1.221 | 0.666 | €4.2 m |
| 7308 40 00 | Equipment for scaffolding, shuttering, propping or pit-propping (excl. composite sheetpi… | 99 t | 3.938 | 1.491 | €20 k |
| 7604 21 00 | Hollow profiles of aluminium alloys, n.e.s. | 149 t | 1.397 | 0.152 | €15 k |
| 7326 90 98 | Articles of iron or steel, n.e.s. | 43 t | 3.179 | 1.491 | €6 k |
| 3102 10 15 | Urea in aqueous solution, containing > 45 % nitrogen in relation to the weight of the dr… | 194 t | 0.869 | 0.503 | €6 k |
| 7604 29 90 | Solid profiles, of aluminium alloys, n.e.s. | 58 t | 1.397 | 0.152 | €6 k |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrat… | 78 t | 1.555 | 0.847 | €5 k |
| 7308 90 98 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-se… | 15 t | 3.938 | 1.491 | €3 k |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 22 t | 1.881 | 0.258 | €3 k |
| 7306 61 10 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of … | 9 t | 4.565 | 1.270 | €2 k |
| 7311 00 91 | Containers of iron or steel, seamless, for compressed or liquefied gas, of a capacity of… | 4 t | 3.289 | 1.364 | €1 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€8.7 m2026 · 10 % mark-up, 97.5 % free allocation
€18.0 m2030 · 30 % mark-up, 51.5 % free allocation
€24.1 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Qatar, Zimbabwe, Iran, New Zealand.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.