Moldova
Moldova shipped 239 kt of CBAM goods to the EU in 2025 (0.2 % of all CBAM imports, down 35 % on 2024). Most of the exposure comes from iron and steel. At default values the 2026 CBAM bill would be about €54.6 m, ranking it 28th of 152 countries.
239 ktEU imports, 2025
€133 mcustoms value
€54.6 mCBAM exposure 2026
€229/taverage per tonne
What it exports
Steel 84 %Aluminium 0 %Fertilisers 0 %Cement 16 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Iron and steel | 200 kt | €128 m | €51.7 m | €87.5 m |
| Cement | 39 kt | €3.4 m | €2.9 m | €5.8 m |
| Aluminium | 121 t | €1.4 m | €23 k | €45 k |
| Fertilisers | 86 t | €68 k | €5 k | €8 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne. For 84 % of the tonnage no country-specific default is published, so the higher “other countries and territories” value applies.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 7214 20 00 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other defo… other countries | 50 kt | 4.395 | 1.364 | €12.7 m |
| 7213 10 00 | Bars and rods, hot-rolled, in irregularly wound coils of iron or non-alloy steel, with i… other countries | 46 kt | 4.395 | 1.364 | €11.7 m |
| 7213 91 41 | Bars and rods, hot-rolled, of iron or non-alloy steel, in irregularly wound coils, conta… other countries | 27 kt | 4.395 | 1.364 | €6.7 m |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of … other countries | 16 kt | 4.555 | 1.491 | €4.0 m |
| 7306 61 92 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of … other countries | 14 kt | 4.555 | 1.491 | €3.5 m |
| 7213 91 49 | Bars and rods, hot-rolled, of iron or non-alloy steel, in irregularly wound coils, conta… other countries | 12 kt | 4.395 | 1.364 | €3.1 m |
| 2523 29 00 | Portland cement (excl. white, whether or not artificially coloured) | 39 kt | 1.551 | 0.666 | €2.9 m |
| 7227 90 10 | Bars and rods, hot-rolled, of steel containing by weight ≥ 0,0008 % of boron with any ot… other countries | 6 kt | 5.940 | 1.435 | €2.2 m |
| 7213 91 70 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel, conta… other countries | 8 kt | 4.395 | 1.364 | €2.1 m |
| 7213 91 20 | Bars and rods, hot-rolled, of the type used for tyre cord, smooth, of iron or non-alloy … other countries | 6 kt | 4.395 | 1.364 | €1.5 m |
| 7213 91 10 | Bars and rods, hot-rolled, of the type used for concrete reinforcement, smooth, of iron … other countries | 4 kt | 4.395 | 1.364 | €950 k |
| 7308 90 98 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-se… other countries | 2 kt | 5.570 | 1.491 | €628 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€54.6 m2026 · 10 % mark-up, 97.5 % free allocation
€80.5 m2030 · 30 % mark-up, 51.5 % free allocation
€93.4 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Venezuela, Oman, Thailand, Morocco.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.