Montenegro
Montenegro shipped 8 kt of CBAM goods to the EU in 2025 (0 % of all CBAM imports, down 58 % on 2024). Most of the exposure comes from aluminium. At default values the 2026 CBAM bill would be about €354 k, ranking it 67th of 152 countries.
8 ktEU imports, 2025
€23.6 mcustoms value
€354 kCBAM exposure 2026
€43/taverage per tonne
What it exports
Steel 1 %Aluminium 99 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Aluminium | 8 kt | €23.0 m | €330 k | €1.5 m |
| Iron and steel | 78 t | €649 k | €24 k | €39 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 7601 20 40 | Unwrought aluminium alloys in the form of billets | 8 kt | 1.870 | 1.423 | €325 k |
| 7308 40 00 | Equipment for scaffolding, shuttering, propping or pit-propping (excl. composite sheetpi… other countries | 16 t | 5.570 | 1.491 | €5 k |
| 7326 90 98 | Articles of iron or steel, n.e.s. other countries | 16 t | 4.566 | 1.491 | €4 k |
| 7310 29 90 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any mater… other countries | 13 t | 4.651 | 1.491 | €3 k |
| 7309 00 90 | Reservoirs, tanks, vats and similar containers, of iron or steel, for solids, of a capac… other countries | 8 t | 6.015 | 1.491 | €3 k |
| 7610 10 00 | Doors, windows and their frames and thresholds for door, of aluminium (excl. door furnit… | 32 t | 2.519 | 1.493 | €3 k |
| 7308 90 98 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-se… other countries | 7 t | 5.570 | 1.491 | €2 k |
| 7309 00 59 | Reservoirs, tanks, vats and similar containers, of iron or steel, for liquids, of a capa… other countries | 5 t | 6.015 | 1.491 | €2 k |
| 7326 90 40 | Pallets and similar platforms for handling goods, of iron or steel other countries | 7 t | 4.456 | 1.364 | €2 k |
| 7308 30 00 | Doors, windows and their frames and thresholds for doors, of iron or steel other countries | 3 t | 5.570 | 1.491 | €1 k |
| 7601 20 30 | Unwrought aluminium alloys in the form of slabs | 25 t | 1.870 | 1.423 | €1 k |
| 7610 90 90 | Structures and parts of structures, of aluminium, n.e.s., and plates, rods, profiles, tu… | 10 t | 2.519 | 1.493 | €1 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
2026€354 k10 % mark-up, 97.5 % free allocation
2030€1.0 m30 % mark-up, 51.5 % free allocation
2034€1.5 m30 % mark-up, no free allocation
Where it sits on the map
Read more
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.