New Zealand
New Zealand shipped 93 kt of CBAM goods to the EU in 2025 (0.1 % of all CBAM imports, up 241 % on 2024). Most of the exposure comes from iron and steel. At default values the 2026 CBAM bill would be about €5.4 m, ranking it 49th of 152 countries.
93 ktEU imports, 2025
€190 mcustoms value
€5.4 mCBAM exposure 2026
€59/taverage per tonne
What it exports
Steel 28 %Aluminium 72 %Fertilisers 0 %Cement 1 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Iron and steel | 26 kt | €17.7 m | €2.8 m | €6.6 m |
| Aluminium | 66 kt | €171 m | €2.6 m | €12.1 m |
| Fertilisers | 35 t | €204 k | €1 k | €1 k |
| Cement | 629 t | €582 k | €0 k | €19 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 7601 10 90 | Aluminium, not alloyed, unwrought (excl. slabs) | 66 kt | 1.870 | 1.423 | €2.6 m |
| 7208 38 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… | 19 kt | 2.662 | 1.370 | €2.0 m |
| 7208 39 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… | 6 kt | 2.662 | 1.370 | €653 k |
| 7208 37 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… | 528 t | 2.662 | 1.370 | €58 k |
| 7326 90 98 | Articles of iron or steel, n.e.s. | 167 t | 2.673 | 1.491 | €17 k |
| 7601 10 10 | Aluminium slabs, not alloyed, unwrought | 394 t | 1.870 | 1.423 | €16 k |
| 7326 90 40 | Pallets and similar platforms for handling goods, of iron or steel | 112 t | 2.651 | 1.364 | €12 k |
| 7308 90 98 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-se… | 70 t | 3.190 | 1.491 | €10 k |
| 7326 90 30 | Ladders and steps, of iron or steel | 43 t | 2.651 | 1.364 | €5 k |
| 7308 90 59 | Structures and parts of structures, of iron or steel, solely or principally of sheet, n.… | 21 t | 3.190 | 1.491 | €3 k |
| 7326 90 50 | Reels for cables, piping and the like, of iron or steel | 22 t | 2.651 | 1.364 | €2 k |
| 7326 19 10 | Articles of iron or steel, open-die forged, but not further worked, n.e.s. (excl. grindi… | 21 t | 2.651 | 1.629 | €2 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€5.4 m2026 · 10 % mark-up, 97.5 % free allocation
€13.2 m2030 · 30 % mark-up, 51.5 % free allocation
€18.7 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Colombia, Iran, Liberia, Kosovo.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.