Pakistan
Pakistan shipped 58 kt of CBAM goods to the EU in 2025 (0.1 % of all CBAM imports, up 75 % on 2024). Most of the exposure comes from iron and steel. At default values the 2026 CBAM bill would be about €14.7 m, ranking it 41th of 152 countries.
58 ktEU imports, 2025
€50.9 mcustoms value
€14.7 mCBAM exposure 2026
€252/taverage per tonne
What it exports
Steel 100 %Aluminium 0 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Iron and steel | 58 kt | €49.3 m | €14.7 m | €25.5 m |
| Aluminium | 270 t | €1.6 m | €32 k | €42 k |
| Fertilisers | 0 t | €0 k | €0 k | €0 k |
| Cement | 0 t | €0 k | €0 k | €0 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne. For 100 % of the tonnage no country-specific default is published, so the higher “other countries and territories” value applies.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 7210 49 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, hot-rolled or c… other countries | 43 kt | 4.511 | 1.491 | €10.9 m |
| 7209 16 90 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… other countries | 7 kt | 4.511 | 1.458 | €1.8 m |
| 7209 17 90 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… other countries | 2 kt | 4.511 | 1.458 | €569 k |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or n… other countries | 2 kt | 4.555 | 1.491 | €411 k |
| 7209 18 91 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… other countries | 1 kt | 4.511 | 1.458 | €345 k |
| 7326 90 94 | Articles of iron or steel, closed-die forged, n.e.s. other countries | 476 t | 4.488 | 1.629 | €114 k |
| 7326 19 90 | Articles of iron or steel, closed-die forged or stamped, but not further worked, n.e.s. … other countries | 333 t | 4.488 | 1.629 | €80 k |
| 7318 15 88 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with the… other countries | 161 t | 5.281 | 1.364 | €52 k |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or no… other countries | 182 t | 4.555 | 1.491 | €47 k |
| 7318 15 82 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with the… other countries | 132 t | 5.281 | 1.364 | €43 k |
| 7211 13 00 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a… other countries | 160 t | 4.454 | 1.370 | €41 k |
| 7326 90 98 | Articles of iron or steel, n.e.s. other countries | 161 t | 4.566 | 1.491 | €41 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€14.7 m2026 · 10 % mark-up, 97.5 % free allocation
€21.9 m2030 · 30 % mark-up, 51.5 % free allocation
€25.6 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Israel, Mexico, Turkmenistan, Nigeria.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.