Armenia
Armenia shipped 17 kt of CBAM goods to the EU in 2025 (0 % of all CBAM imports, down 22 % on 2024). Most of the exposure comes from aluminium. At default values the 2026 CBAM bill would be about €3.8 m, ranking it 52th of 152 countries.
17 ktEU imports, 2025
€60.2 mcustoms value
€3.8 mCBAM exposure 2026
€224/taverage per tonne
What it exports
Steel 1 %Aluminium 99 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Aluminium | 17 kt | €60.0 m | €3.8 m | €7.0 m |
| Iron and steel | 85 t | €189 k | €25 k | €41 k |
| Fertilisers | 0 t | €1 k | €0 k | €0 k |
| Cement | 0 t | €0 k | €0 k | €0 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne. For 100 % of the tonnage no country-specific default is published, so the higher “other countries and territories” value applies.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 7607 11 19 | Aluminium foil, not backed, rolled but not further worked, of a thickness of < 0,021 mm … other countries | 17 kt | 4.282 | 1.599 | €3.7 m |
| 7607 11 90 | Aluminium foil, not backed, rolled but not further worked, of a thickness of ≥ 0,021 mm … other countries | 129 t | 4.282 | 1.599 | €29 k |
| 7610 10 00 | Doors, windows and their frames and thresholds for door, of aluminium (excl. door furnit… other countries | 54 t | 3.533 | 1.493 | €9 k |
| 7607 11 11 | Aluminium foil, not backed, rolled but not further worked, of a thickness of < 0,021 mm,… other countries | 30 t | 4.282 | 1.599 | €7 k |
| 7311 00 13 | Containers of iron or steel, seamless, for compressed or liquefied gas, for a pressure ≥… other countries | 16 t | 5.924 | 1.364 | €6 k |
| 7310 29 90 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any mater… other countries | 23 t | 4.651 | 1.491 | €6 k |
| 7308 40 00 | Equipment for scaffolding, shuttering, propping or pit-propping (excl. composite sheetpi… other countries | 12 t | 5.570 | 1.491 | €4 k |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. co… other countries | 13 t | 4.500 | 1.370 | €3 k |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of … other countries | 12 t | 4.555 | 1.491 | €3 k |
| 7308 90 98 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-se… other countries | 3 t | 5.570 | 1.491 | €1 k |
| 7326 90 40 | Pallets and similar platforms for handling goods, of iron or steel other countries | 4 t | 4.456 | 1.364 | €1 k |
| 7307 91 00 | Flanges of iron or steel (excl. cast or stainless products) other countries | 1 t | 4.480 | 1.383 | €0 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€3.8 m2026 · 10 % mark-up, 97.5 % free allocation
€5.9 m2030 · 30 % mark-up, 51.5 % free allocation
€7.1 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Liberia, Kosovo, Belarus, Argentina.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.