Thailand
Thailand shipped 249 kt of CBAM goods to the EU in 2025 (0.2 % of all CBAM imports, up 104 % on 2024). Most of the exposure comes from iron and steel. At default values the 2026 CBAM bill would be about €53.1 m, ranking it 29th of 152 countries.
249 ktEU imports, 2025
€474 mcustoms value
€53.1 mCBAM exposure 2026
€213/taverage per tonne
What it exports
Steel 97 %Aluminium 3 %Fertilisers 0 %Cement 0 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Iron and steel | 243 kt | €430 m | €52.2 m | €67.4 m |
| Aluminium | 7 kt | €44.2 m | €892 k | €1.2 m |
| Fertilisers | 1 t | €6 k | €0 k | €0 k |
| Cement | 4 t | €16 k | €0 k | €0 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne. For 12 % of the tonnage no country-specific default is published, so the higher “other countries and territories” value applies.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 7318 15 88 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with the… | 49 kt | 2.649 | 0.066 | €10.4 m |
| 7219 34 10 | Flat-rolled products of stainless steel, of a width of ≥ 600 mm, not further worked than… other countries | 17 kt | 5.522 | 1.270 | €6.0 m |
| 7208 37 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… | 33 kt | 2.111 | 0.072 | €5.5 m |
| 7219 33 10 | Flat-rolled products of stainless steel, of a width of ≥ 600 mm, not further worked than… other countries | 9 kt | 5.522 | 1.270 | €3.0 m |
| 7217 10 39 | Wire of iron or non-alloy steel, in coils, containing by weight < 0,25 % carbon, not pla… | 15 kt | 2.111 | 0.066 | €2.5 m |
| 7208 38 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… | 15 kt | 2.111 | 0.072 | €2.5 m |
| 7308 90 98 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-se… | 5 kt | 4.718 | 0.141 | €2.1 m |
| 7208 39 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… | 11 kt | 2.111 | 0.072 | €1.9 m |
| 7208 36 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… | 10 kt | 2.111 | 0.072 | €1.7 m |
| 7217 10 90 | Wire of iron or non-alloy steel, in coils, containing by weight ≥ 0,6 % carbon, not plat… | 9 kt | 2.111 | 0.066 | €1.6 m |
| 7208 27 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simpl… | 8 kt | 2.111 | 0.072 | €1.3 m |
| 7318 15 68 | Hexagonal-socket head screws and bolts, of iron or steel other than stainless "whether o… | 6 kt | 2.649 | 0.066 | €1.2 m |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€53.1 m2026 · 10 % mark-up, 97.5 % free allocation
€66.0 m2030 · 30 % mark-up, 51.5 % free allocation
€68.5 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Oman, Moldova, Morocco, Canada.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.