Chile
Chile shipped 258 kt of CBAM goods to the EU in 2025 (0.2 % of all CBAM imports, down 7 % on 2024). Most of the exposure comes from fertilisers. At default values the 2026 CBAM bill would be about €23.3 m, ranking it 37th of 152 countries.
258 ktEU imports, 2025
€203 mcustoms value
€23.3 mCBAM exposure 2026
€90/taverage per tonne
What it exports
Steel 3 %Aluminium 0 %Fertilisers 97 %Cement 0 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Fertilisers | 249 kt | €193 m | €22.7 m | €34.8 m |
| Iron and steel | 8 kt | €9.8 m | €509 k | €1.9 m |
| Aluminium | 50 t | €452 k | €4 k | €6 k |
| Cement | 12 t | €10 k | €0 k | €1 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 2834 21 00 | Nitrate of potassium | 208 kt | 1.747 | 0.626 | €19.5 m |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and pot… | 29 kt | 1.212 | 0.476 | €1.8 m |
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weig… | 7 kt | 3.000 | 0.701 | €1.3 m |
| 7326 11 00 | Grinding balls and similar articles for mills, of iron or steel, forged or stamped, but … | 7 kt | 2.255 | 1.629 | €367 k |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a ni… | 5 kt | 0.667 | 0.319 | €161 k |
| 7308 40 00 | Equipment for scaffolding, shuttering, propping or pit-propping (excl. composite sheetpi… | 884 t | 2.794 | 1.491 | €98 k |
| 7202 11 80 | Ferro-manganese, containing by weight > 2 % carbon (excl. ferro-manganese with a granulo… | 349 t | 1.859 | 1.361 | €15 k |
| 7308 90 98 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-se… | 132 t | 2.794 | 1.491 | €15 k |
| 7326 90 98 | Articles of iron or steel, n.e.s. | 89 t | 2.255 | 1.491 | €6 k |
| 7326 90 40 | Pallets and similar platforms for handling goods, of iron or steel | 45 t | 2.255 | 1.364 | €3 k |
| 7616 99 90 | Articles of aluminium, uncast, n.e.s. | 33 t | 1.265 | 0.148 | €3 k |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel | 13 t | 3.135 | 1.613 | €2 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€23.3 m2026 · 10 % mark-up, 97.5 % free allocation
€29.8 m2030 · 30 % mark-up, 51.5 % free allocation
€36.7 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Bahrain, North Macedonia, Albania, Israel.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.