Bahrain
Bahrain shipped 572 kt of CBAM goods to the EU in 2025 (0.5 % of all CBAM imports, up 26 % on 2024). Most of the exposure comes from aluminium. At default values the 2026 CBAM bill would be about €35.4 m, ranking it 35th of 152 countries.
572 ktEU imports, 2025
€1.48 bncustoms value
€35.4 mCBAM exposure 2026
€62/taverage per tonne
What it exports
Steel 4 %Aluminium 96 %
| Sector | Tonnes 2025 | Value | Exposure 2026 | 2034 |
|---|---|---|---|---|
| Aluminium | 548 kt | €1.46 bn | €32.9 m | €113 m |
| Iron and steel | 24 kt | €15.1 m | €2.6 m | €4.2 m |
| Fertilisers | 0 t | €0 k | €0 k | €0 k |
Products with the largest exposure
Default value (2026, incl. mark-up) and CBAM benchmark in tCO₂e per tonne.
| CN code | Product | Tonnes | Default | Benchmark | Exposure |
|---|---|---|---|---|---|
| 7601 20 40 | Unwrought aluminium alloys in the form of billets | 159 kt | 2.057 | 1.423 | €8.8 m |
| 7601 10 90 | Aluminium, not alloyed, unwrought (excl. slabs) | 150 kt | 2.057 | 1.423 | €8.2 m |
| 7601 20 80 | Unwrought aluminium alloys (excl. slabs and billets) | 108 kt | 2.057 | 1.423 | €6.0 m |
| 7601 20 30 | Unwrought aluminium alloys in the form of slabs | 46 kt | 2.057 | 1.423 | €2.5 m |
| 7605 11 00 | Wire of non-alloy aluminium, with a maximum cross-sectional dimension of > 7 mm (excl. s… | 30 kt | 2.420 | 1.485 | €2.4 m |
| 7606 12 92 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm but < 3 mm, sq… | 16 kt | 2.926 | 1.485 | €2.0 m |
| 7203 10 00 | Ferrous products obtained by direct reduction of iron ore, in lumps, pellets or similar … other countries | 22 kt | 1.458 | 0.397 | €1.9 m |
| 7614 10 00 | Stranded wire, cables, plaited bands and the like, of aluminium, with steel core (excl. … | 10 kt | 2.420 | 1.485 | €836 k |
| 7601 10 10 | Aluminium slabs, not alloyed, unwrought | 14 kt | 2.057 | 1.423 | €762 k |
| 7308 40 00 | Equipment for scaffolding, shuttering, propping or pit-propping (excl. composite sheetpi… other countries | 2 kt | 5.570 | 1.491 | €522 k |
| 7614 90 00 | Stranded wires, cables, ropes and similar articles, of aluminium (other than with steel … | 4 kt | 2.420 | 1.485 | €298 k |
| 7606 12 93 | Plates, sheets and strip, of aluminium alloys, of a thickness of ≥ 3 mm but < 6 mm, squa… | 2 kt | 2.926 | 1.485 | €286 k |
Outlook
Same 2025 volumes, same certificate price (€82.32), default values throughout.
€35.4 m2026 · 10 % mark-up, 97.5 % free allocation
€83.6 m2030 · 30 % mark-up, 51.5 % free allocation
€117 m2034 · free allocation ends
Where it sits on the map
Read more
Nearby in the ranking: Libya, Georgia, North Macedonia, Chile.
Sources: Eurostat Comext (DS-045409), annual 2025; Implementing Regulations (EU) 2025/2621 and 2025/2620. See methodology.